Due to World War II, no olympic games were held in 1940 and 1944.
Most golds:
2363
United States
Most silvers:
1251
United States
Most bronzes:
1126
United States
Teams sorted in descending order of total medals.
Team | Gold | Silver | Bronze |
---|---|---|---|
United States | 2363 | 1251 | 1126 |
Soviet Union | 830 | 635 | 596 |
Germany | 568 | 515 | 614 |
Great Britain | 501 | 594 | 563 |
France | 425 | 490 | 515 |
Italy | 492 | 469 | 425 |
Australia | 338 | 450 | 506 |
Hungary | 432 | 328 | 363 |
Sweden | 326 | 356 | 332 |
China | 334 | 317 | 258 |
Russia | 296 | 278 | 324 |
Netherlands | 235 | 283 | 350 |
Japan | 230 | 287 | 333 |
East Germany | 339 | 277 | 227 |
Canada | 133 | 224 | 313 |
Romania | 161 | 200 | 290 |
Denmark | 168 | 218 | 166 |
South Korea | 171 | 206 | 175 |
Poland | 111 | 185 | 242 |
West Germany | 144 | 172 | 188 |
Spain | 109 | 243 | 135 |
Brazil | 109 | 175 | 191 |
Norway | 148 | 165 | 154 |
Finland | 132 | 118 | 200 |
Cuba | 164 | 127 | 116 |
Switzerland | 96 | 175 | 136 |
Belgium | 93 | 157 | 152 |
Yugoslavia | 130 | 161 | 92 |
Bulgaria | 53 | 142 | 141 |
Czechoslovakia | 79 | 144 | 107 |
Teams sorted in ascending order of total medals.
Team | Gold | Silver | Bronze |
---|---|---|---|
Barbados | 0 | 0 | 1 |
Bermuda | 0 | 0 | 1 |
Bonaparte | 1 | 0 | 0 |
Botswana | 0 | 1 | 0 |
Brynhild | 0 | 1 | 0 |
Camille | 1 | 0 | 0 |
Carabinier | 1 | 0 | 0 |
Cicely | 1 | 0 | 0 |
Clearwater | 0 | 0 | 1 |
Cyprus | 0 | 1 | 0 |
Digby | 0 | 0 | 1 |
Djibouti | 0 | 0 | 1 |
Don Schufro | 0 | 0 | 1 |
Elvis Va | 1 | 0 | 0 |
Eritrea | 0 | 0 | 1 |
Fantlet | 1 | 0 | 0 |
Femur | 1 | 0 | 0 |
Formosa | 0 | 0 | 1 |
Frimousse | 0 | 0 | 1 |
Gabon | 0 | 1 | 0 |
Guatemala | 0 | 1 | 0 |
Guyana | 0 | 0 | 1 |
Iraq | 0 | 0 | 1 |
Jordan | 1 | 0 | 0 |
Kosovo | 1 | 0 | 0 |
Laurea | 0 | 0 | 1 |
Macedonia | 0 | 0 | 1 |
Mauritius | 0 | 0 | 1 |
Mignon | 0 | 0 | 1 |
Monaco | 0 | 0 | 1 |
Due to World War II, no olympic games were held in 1940 and 1944.
Most golds:
305
Canada
Most silvers:
308
United States
Most bronzes:
215
FinlandTeams sorted in descending order of total medals.
Team | Gold | Silver | Bronze |
---|---|---|---|
United States | 166 | 308 | 161 |
Canada | 305 | 199 | 107 |
Norway | 151 | 165 | 127 |
Soviet Union | 250 | 97 | 93 |
Sweden | 125 | 126 | 177 |
Finland | 66 | 145 | 215 |
Germany | 153 | 136 | 97 |
Austria | 79 | 98 | 103 |
Switzerland | 76 | 70 | 129 |
Russia | 94 | 89 | 77 |
Italy | 57 | 57 | 77 |
East Germany | 58 | 50 | 54 |
Czechoslovakia | 2 | 81 | 75 |
France | 36 | 35 | 79 |
Netherlands | 42 | 38 | 42 |
South Korea | 50 | 26 | 10 |
Great Britain | 42 | 10 | 31 |
West Germany | 15 | 22 | 45 |
China | 16 | 30 | 34 |
Czech Republic | 27 | 12 | 34 |
Japan | 17 | 22 | 24 |
Unified Team | 35 | 10 | 14 |
Poland | 6 | 10 | 11 |
Slovenia | 2 | 4 | 12 |
Australia | 6 | 3 | 7 |
Belarus | 6 | 4 | 5 |
Latvia | 0 | 8 | 7 |
Belgium | 2 | 4 | 7 |
Hungary | 0 | 4 | 8 |
Croatia | 4 | 6 | 1 |
Teams sorted in ascending order of total medals.
Team | Gold | Silver | Bronze |
---|---|---|---|
Nepal | 1 | 0 | 0 |
New Zealand | 0 | 1 | 0 |
Uzbekistan | 1 | 0 | 0 |
Luxembourg | 0 | 2 | 0 |
North Korea | 0 | 1 | 1 |
Romania | 0 | 0 | 2 |
Spain | 1 | 0 | 1 |
Denmark | 0 | 5 | 0 |
Slovakia | 2 | 2 | 1 |
Bulgaria | 1 | 2 | 3 |
Estonia | 4 | 2 | 1 |
India | 7 | 0 | 0 |
Kazakhstan | 1 | 3 | 3 |
Yugoslavia | 0 | 6 | 1 |
Liechtenstein | 2 | 2 | 5 |
Croatia | 4 | 6 | 1 |
Ukraine | 5 | 1 | 5 |
Hungary | 0 | 4 | 8 |
Belgium | 2 | 4 | 7 |
Belarus | 6 | 4 | 5 |
Latvia | 0 | 8 | 7 |
Australia | 6 | 3 | 7 |
Slovenia | 2 | 4 | 12 |
Poland | 6 | 10 | 11 |
Unified Team | 35 | 10 | 14 |
Japan | 17 | 22 | 24 |
Czech Republic | 27 | 12 | 34 |
China | 16 | 30 | 34 |
West Germany | 15 | 22 | 45 |
Great Britain | 42 | 10 | 31 |