Medals by sport
Medals by year

Due to World War II, no olympic games were held in 1940 and 1944.

Most golds:

2363

United States

Most silvers:

1251

United States

Most bronzes:

1126

United States

Teams sorted in descending order of total medals.

Team Gold Silver Bronze
United States 2363.0 1251.0 1126.0
Soviet Union 830.0 635.0 596.0
Germany 568.0 515.0 614.0
Great Britain 501.0 594.0 563.0
France 425.0 490.0 515.0
Italy 492.0 469.0 425.0
Australia 338.0 450.0 506.0
Hungary 432.0 328.0 363.0
Sweden 326.0 356.0 332.0
China 334.0 317.0 258.0
Russia 296.0 278.0 324.0
Netherlands 235.0 283.0 350.0
Japan 230.0 287.0 333.0
East Germany 339.0 277.0 227.0
Canada 133.0 224.0 313.0
Romania 161.0 200.0 290.0
Denmark 168.0 218.0 166.0
South Korea 171.0 206.0 175.0
Poland 111.0 185.0 242.0
West Germany 144.0 172.0 188.0
Spain 109.0 243.0 135.0
Brazil 109.0 175.0 191.0
Norway 148.0 165.0 154.0
Finland 132.0 118.0 200.0
Cuba 164.0 127.0 116.0
Switzerland 96.0 175.0 136.0
Belgium 93.0 157.0 152.0
Yugoslavia 130.0 161.0 92.0
Bulgaria 53.0 142.0 141.0
Czechoslovakia 79.0 144.0 107.0

Teams sorted in ascending order of total medals.

Team Gold Silver Bronze
Barbados 0.0 0.0 1.0
Bermuda 0.0 0.0 1.0
Bonaparte 1.0 0.0 0.0
Botswana 0.0 1.0 0.0
Brynhild 0.0 1.0 0.0
Camille 1.0 0.0 0.0
Carabinier 1.0 0.0 0.0
Cicely 1.0 0.0 0.0
Clearwater 0.0 0.0 1.0
Cyprus 0.0 1.0 0.0
Digby 0.0 0.0 1.0
Djibouti 0.0 0.0 1.0
Don Schufro 0.0 0.0 1.0
Elvis Va 1.0 0.0 0.0
Eritrea 0.0 0.0 1.0
Fantlet 1.0 0.0 0.0
Femur 1.0 0.0 0.0
Formosa 0.0 0.0 1.0
Frimousse 0.0 0.0 1.0
Gabon 0.0 1.0 0.0
Guatemala 0.0 1.0 0.0
Guyana 0.0 0.0 1.0
Iraq 0.0 0.0 1.0
Jordan 1.0 0.0 0.0
Kosovo 1.0 0.0 0.0
Laurea 0.0 0.0 1.0
Macedonia 0.0 0.0 1.0
Mauritius 0.0 0.0 1.0
Mignon 0.0 0.0 1.0
Monaco 0.0 0.0 1.0
Medals by sport
Medals by year

Due to World War II, no olympic games were held in 1940 and 1944.

Most golds:

305

Canada

Most silvers:

308

United States

Most bronzes:

215

Finland

Teams sorted in descending order of total medals.

Team Gold Silver Bronze
United States 166.0 308.0 161.0
Canada 305.0 199.0 107.0
Norway 151.0 165.0 127.0
Soviet Union 250.0 97.0 93.0
Sweden 125.0 126.0 177.0
Finland 66.0 145.0 215.0
Germany 153.0 136.0 97.0
Austria 79.0 98.0 103.0
Switzerland 76.0 70.0 129.0
Russia 94.0 89.0 77.0
Italy 57.0 57.0 77.0
East Germany 58.0 50.0 54.0
Czechoslovakia 2.0 81.0 75.0
France 36.0 35.0 79.0
Netherlands 42.0 38.0 42.0
South Korea 50.0 26.0 10.0
Great Britain 42.0 10.0 31.0
West Germany 15.0 22.0 45.0
China 16.0 30.0 34.0
Czech Republic 27.0 12.0 34.0
Japan 17.0 22.0 24.0
Unified Team 35.0 10.0 14.0
Poland 6.0 10.0 11.0
Slovenia 2.0 4.0 12.0
Australia 6.0 3.0 7.0
Belarus 6.0 4.0 5.0
Latvia 0.0 8.0 7.0
Belgium 2.0 4.0 7.0
Hungary 0.0 4.0 8.0
Croatia 4.0 6.0 1.0

Teams sorted in ascending order of total medals.

Team Gold Silver Bronze
Nepal 1.0 0.0 0.0
New Zealand 0.0 1.0 0.0
Uzbekistan 1.0 0.0 0.0
Luxembourg 0.0 2.0 0.0
North Korea 0.0 1.0 1.0
Romania 0.0 0.0 2.0
Spain 1.0 0.0 1.0
Denmark 0.0 5.0 0.0
Slovakia 2.0 2.0 1.0
Bulgaria 1.0 2.0 3.0
Estonia 4.0 2.0 1.0
India 7.0 0.0 0.0
Kazakhstan 1.0 3.0 3.0
Yugoslavia 0.0 6.0 1.0
Liechtenstein 2.0 2.0 5.0
Croatia 4.0 6.0 1.0
Ukraine 5.0 1.0 5.0
Hungary 0.0 4.0 8.0
Belgium 2.0 4.0 7.0
Belarus 6.0 4.0 5.0
Latvia 0.0 8.0 7.0
Australia 6.0 3.0 7.0
Slovenia 2.0 4.0 12.0
Poland 6.0 10.0 11.0
Unified Team 35.0 10.0 14.0
Japan 17.0 22.0 24.0
Czech Republic 27.0 12.0 34.0
China 16.0 30.0 34.0
West Germany 15.0 22.0 45.0
Great Britain 42.0 10.0 31.0